magyar English deutsch français italiano

www.monorisportcsarnok.hu - Site Statistics

Statistic for the month January (2020) [ Total access this Month: 4488 ] [ Back ]
Day & Percentages
01 (Wednesday) : 121 Visitors 2.7%
02 (Friday) : 166 Visitors 3.7%
03 (Saturday) : 178 Visitors 3.97%
04 (Sunday) : 163 Visitors 3.63%
05 (Sunday) : 113 Visitors 2.52%
06 (Monday) : 174 Visitors 3.88%
07 (Tuesday) : 126 Visitors 2.81%
08 (Wednesday) : 157 Visitors 3.5%
09 (Friday) : 158 Visitors 3.52%
10 (Saturday) : 113 Visitors 2.52%
11 (Sunday) : 120 Visitors 2.67%
12 (Sunday) : 145 Visitors 3.23%
13 (Monday) : 437 Visitors 9.74%
14 (Tuesday) : 100 Visitors 2.23%
15 (Wednesday) : 169 Visitors 3.77%
16 (Friday) : 147 Visitors 3.28%
17 (Saturday) : 156 Visitors 3.48%
18 (Sunday) : 160 Visitors 3.57%
19 (Sunday) : 130 Visitors 2.9%
20 (Monday) : 87 Visitors 1.94%
21 (Tuesday) : 104 Visitors 2.32%
22 (Wednesday) : 120 Visitors 2.67%
23 (Friday) : 122 Visitors 2.72%
24 (Saturday) : 138 Visitors 3.07%
25 (Sunday) : 119 Visitors 2.65%
26 (Sunday) : 105 Visitors 2.34%
27 (Monday) : 135 Visitors 3.01%
28 (Tuesday) : 123 Visitors 2.74%
29 (Wednesday) : 165 Visitors 3.68%
30 (Friday) : 155 Visitors 3.45%
31 (Saturday) : 82 Visitors 1.83%
2019. December2019. December 2020. February2020. February