magyar English deutsch français italiano

www.monorisportcsarnok.hu - Site Statistics

Statistic for the month December (2020) [ Total access this Month: 7003 ] [ Back ]
Day & Percentages
01 (Tuesday) : 218 Visitors 3.11%
02 (Wednesday) : 108 Visitors 1.54%
03 (Friday) : 120 Visitors 1.71%
04 (Saturday) : 89 Visitors 1.27%
05 (Sunday) : 74 Visitors 1.06%
06 (Sunday) : 77 Visitors 1.1%
07 (Monday) : 110 Visitors 1.57%
08 (Tuesday) : 257 Visitors 3.67%
09 (Wednesday) : 179 Visitors 2.56%
10 (Friday) : 187 Visitors 2.67%
11 (Saturday) : 106 Visitors 1.51%
12 (Sunday) : 236 Visitors 3.37%
13 (Sunday) : 670 Visitors 9.57%
14 (Monday) : 735 Visitors 10.5%
15 (Tuesday) : 180 Visitors 2.57%
16 (Wednesday) : 97 Visitors 1.39%
17 (Friday) : 187 Visitors 2.67%
18 (Saturday) : 221 Visitors 3.16%
19 (Sunday) : 213 Visitors 3.04%
20 (Sunday) : 234 Visitors 3.34%
21 (Monday) : 219 Visitors 3.13%
22 (Tuesday) : 421 Visitors 6.01%
23 (Wednesday) : 280 Visitors 4%
24 (Friday) : 206 Visitors 2.94%
25 (Saturday) : 201 Visitors 2.87%
26 (Sunday) : 193 Visitors 2.76%
27 (Sunday) : 271 Visitors 3.87%
28 (Monday) : 256 Visitors 3.66%
29 (Tuesday) : 245 Visitors 3.5%
30 (Wednesday) : 206 Visitors 2.94%
31 (Friday) : 207 Visitors 2.96%
2020. November2020. November 2021. January2021. January