magyar English deutsch français italiano

www.monorisportcsarnok.hu - Site Statistics

Statistic for the month August (2020) [ Total access this Month: 7829 ] [ Back ]
Day & Percentages
01 (Sunday) : 135 Visitors 1.72%
02 (Sunday) : 138 Visitors 1.76%
03 (Monday) : 152 Visitors 1.94%
04 (Tuesday) : 118 Visitors 1.51%
05 (Wednesday) : 131 Visitors 1.67%
06 (Friday) : 368 Visitors 4.7%
07 (Saturday) : 165 Visitors 2.11%
08 (Sunday) : 121 Visitors 1.55%
09 (Sunday) : 139 Visitors 1.78%
10 (Monday) : 131 Visitors 1.67%
11 (Tuesday) : 125 Visitors 1.6%
12 (Wednesday) : 60 Visitors 0.77%
13 (Friday) : 99 Visitors 1.26%
14 (Saturday) : 119 Visitors 1.52%
15 (Sunday) : 137 Visitors 1.75%
16 (Sunday) : 68 Visitors 0.87%
17 (Monday) : 544 Visitors 6.95%
18 (Tuesday) : 325 Visitors 4.15%
19 (Wednesday) : 576 Visitors 7.36%
20 (Friday) : 759 Visitors 9.69%
21 (Saturday) : 916 Visitors 11.7%
22 (Sunday) : 63 Visitors 0.8%
23 (Sunday) : 294 Visitors 3.76%
24 (Monday) : 417 Visitors 5.33%
25 (Tuesday) : 122 Visitors 1.56%
26 (Wednesday) : 93 Visitors 1.19%
27 (Friday) : 601 Visitors 7.68%
28 (Saturday) : 459 Visitors 5.86%
29 (Sunday) : 95 Visitors 1.21%
30 (Sunday) : 208 Visitors 2.66%
31 (Monday) : 151 Visitors 1.93%
2020. July2020. July 2020. September2020. September