magyar English deutsch français italiano

www.monorisportcsarnok.hu - Site Statistics

Statistic for the month January (2021) [ Total access this Month: 4496 ] [ Back ]
Day & Percentages
01 (Saturday) : 255 Visitors 5.67%
02 (Sunday) : 247 Visitors 5.49%
03 (Sunday) : 127 Visitors 2.82%
04 (Monday) : 223 Visitors 4.96%
05 (Tuesday) : 183 Visitors 4.07%
06 (Wednesday) : 138 Visitors 3.07%
07 (Friday) : 138 Visitors 3.07%
08 (Saturday) : 136 Visitors 3.02%
09 (Sunday) : 164 Visitors 3.65%
10 (Sunday) : 151 Visitors 3.36%
11 (Monday) : 128 Visitors 2.85%
12 (Tuesday) : 151 Visitors 3.36%
13 (Wednesday) : 252 Visitors 5.6%
14 (Friday) : 109 Visitors 2.42%
15 (Saturday) : 135 Visitors 3%
16 (Sunday) : 85 Visitors 1.89%
17 (Sunday) : 192 Visitors 4.27%
18 (Monday) : 132 Visitors 2.94%
19 (Tuesday) : 121 Visitors 2.69%
20 (Wednesday) : 184 Visitors 4.09%
21 (Friday) : 100 Visitors 2.22%
22 (Saturday) : 127 Visitors 2.82%
23 (Sunday) : 111 Visitors 2.47%
24 (Sunday) : 120 Visitors 2.67%
25 (Monday) : 166 Visitors 3.69%
26 (Tuesday) : 87 Visitors 1.94%
27 (Wednesday) : 121 Visitors 2.69%
28 (Friday) : 117 Visitors 2.6%
29 (Saturday) : 82 Visitors 1.82%
30 (Sunday) : 81 Visitors 1.8%
31 (Sunday) : 133 Visitors 2.96%
2020. December2020. December 2021. February2021. February