magyar English deutsch français italiano

www.monorisportcsarnok.hu - Site Statistics

Statistic for the month February (2021) [ Total access this Month: 5331 ] [ Back ]
Day & Percentages
01 (Monday) : 688 Visitors 12.91%
02 (Tuesday) : 474 Visitors 8.89%
03 (Wednesday) : 205 Visitors 3.85%
04 (Friday) : 219 Visitors 4.11%
05 (Saturday) : 190 Visitors 3.56%
06 (Sunday) : 202 Visitors 3.79%
07 (Sunday) : 148 Visitors 2.78%
08 (Monday) : 149 Visitors 2.79%
09 (Tuesday) : 258 Visitors 4.84%
10 (Wednesday) : 114 Visitors 2.14%
11 (Friday) : 365 Visitors 6.85%
12 (Saturday) : 162 Visitors 3.04%
13 (Sunday) : 150 Visitors 2.81%
14 (Sunday) : 106 Visitors 1.99%
15 (Monday) : 98 Visitors 1.84%
16 (Tuesday) : 197 Visitors 3.7%
17 (Wednesday) : 144 Visitors 2.7%
18 (Friday) : 99 Visitors 1.86%
19 (Saturday) : 92 Visitors 1.73%
20 (Sunday) : 188 Visitors 3.53%
21 (Sunday) : 86 Visitors 1.61%
22 (Monday) : 127 Visitors 2.38%
23 (Tuesday) : 201 Visitors 3.77%
24 (Wednesday) : 122 Visitors 2.29%
25 (Friday) : 108 Visitors 2.03%
26 (Saturday) : 153 Visitors 2.87%
27 (Sunday) : 152 Visitors 2.85%
28 (Sunday) : 134 Visitors 2.51%
2021. January2021. January 2021. March2021. March